Deep Dive: Here are the worst-performing U.S. stocks on Tuesday

This post was originally published on this site

Investors in U.S. stocks suffered a broad decline Tuesday, as President Trump suggested a trade deal with China may not get done any time soon.

The Dow Jones Industrial Average DJIA, -1.34%  fell as much as 1.7%, while the S&P 500 Index SPX, -0.96%  declined as much as 1.4% and the Nasdaq Composite Index COMP, -0.98%  dropped as much as 1.6%.

At a press conference in London, the president said it was “better to wait until after the election” in November 2020, when discussing the prospects of a near-term trade deal.

Read: Did Trump talk bluster or was he hinting that China talks are collapsing?

Tuesday’s worst-performing stocks
Dow 30

All 30 components of the Dow were down as of 11 a.m. ET Tuesday:

Company Ticker Price change – Dec. 3, 2019 Price change – 2019 Decline from 52-week high
Dow Inc. DOW, -2.65% -3.6% N/A -15.4%
Goldman Sachs Group Inc. GS, -3.12% -2.8% 26.6% -5.9%
Caterpillar Inc. CAT, -2.18% -2.6% 9.6% -6.2%
Intel Corp. INTC, -2.63% -2.4% 19.9% -5.6%
Apple Inc. AAPL, -2.31% -2.8% 62.8% -4.3%
Walgreens Boots Alliance Inc. WBA, -1.42% -2.5% -15.4% -33.0%
JPMorgan Chase & Co. JPM, -1.86% -1.9% 32.1% -2.8%
3M Co. MMM, -1.84% -2.1% -13.6% -25.0%
Walt Disney Co. DIS, -1.31% -1.8% 34.9% -3.6%
American Express Co. AXP, -1.13% -2.1% 20.4% -11.2%
Home Depot Inc. HD, -1.81% -2.0% 24.2% -10.9%
Cisco Systems Inc. CSCO, -1.49% -2.1% 1.0% -24.9%
UnitedHealth Group Inc. UNH, -0.95% -1.3% 10.8% -4.1%
Nike Inc. Class B NKE, -1.73% -2.2% 23.4% -5.5%
International Business Machines Corp. IBM, -0.68% -1.5% 15.2% -14.4%
United Technologies Corp. UTX, -1.01% -1.1% 34.7% -4.3%
Boeing Co. BA, -1.74% -1.9% 8.1% -21.8%
McDonald’s Corp. MCD, -1.20% -1.2% 8.6% -13.1%
Microsoft Corp. MSFT, -0.84% -1.1% 45.6% -3.0%
Exxon Mobil Corp. XOM, -0.40% -1.1% -0.8% -19.0%
Walmart Inc. WMT, -1.16% -1.1% 26.6% -5.9%
Travelers Companies Inc. TRV, -0.97% -0.9% 11.9% -13.6%
Johnson & Johnson JNJ, -0.52% -0.7% 5.7% -8.4%
Pfizer Inc. PFE, -0.61% -0.9% -13.1% -18.4%
Chevron Corp. CVX, -0.31% -0.8% 6.5% -9.0%
Visa Inc. Class A V, -0.18% -0.7% 36.9% -3.5%
Verizon Communications Inc. VZ, -0.26% -0.5% 6.1% -2.7%
Procter & Gamble Co. PG, -0.40% -0.2% 33.3% -2.6%
Coca-Cola Co. KO, -0.39% -0.1% 13.3% -4.0%
Merck & Co. Inc. MRK, +0.24% -0.1% 13.8% -1.2%
Source: FactSet

You can click on the tickers for more about each company.

S&P 500

Among the S&P 500, 83% of the stocks were down for the day. Here are the worst 10 performers as of 11 a.m. ET:

Company Ticker Price change – Dec. 3, 2019 Price change – 2019 Decline from 52-week high
Apache Corp. APA, -4.68% -5.9% -30.0% -51.8%
Freeport-McMoRan Inc. FCX, -4.98% -5.2% 5.3% -26.0%
Tapestry Inc. TPR, -4.09% -4.6% -26.8% -39.8%
Hanesbrands Inc. HBI, -3.95% -4.1% 16.2% -24.9%
Schlumberger NV SLB, -1.73% -4.1% -3.4% -28.7%
National Oilwell Varco Inc. NOV, -2.69% -3.8% -13.7% -33.5%
Unum Group UNM, -4.54% -3.8% -0.2% -23.4%
Cadence Design Systems Inc. CDNS, -3.32% -3.7% 49.5% -15.7%
Lincoln National Corp. LNC, -3.79% -3.7% 10.0% -16.4%
Dow Inc. DOW, -2.65% -3.6% N/A -15.4%
Source: FactSet
Nasdaq

Here are the worst 10 performers among components of the Nasdaq-100 index as of 11 a.m. ET:

Company Ticker Price change – Dec. 3, 2019 Price change – 2019 Decline from 52-week high
Cadence Design Systems Inc. CDNS, -3.32% -3.7% 49.5% -15.7%
Maxim Integrated Products Inc. MXIM, -3.06% -3.4% 7.2% -17.1%
Baidu Inc. ADR Class A BIDU, -2.72% -3.3% -28.4% -42.1%
Micron Technology Inc. MU, -3.36% -3.2% 41.5% -12.6%
Wynn Resorts Ltd. WYNN, -2.68% -3.2% 16.9% -23.7%
United Airlines Holdings Inc. UAL, -3.07% -3.2% 6.0% -9.3%
Check Point Software Technologies Ltd. CHKP, -3.11% -3.0% 10.0% -14.9%
Qualcomm Inc. QCOM, -2.41% -2.9% 40.6% -15.0%
Apple Inc. AAPL, -2.31% -2.8% 62.8% -4.3%
American Airlines Group Inc. AAL, -2.46% -2.7% -14.9% -32.7%
Source: FactSet

Don’t miss: These numbers will tell you if your tech stock is a plodding dinosaur or a speedy raptor

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Add Comment