50,000 coronavirus cases in one day—mapped state by state

This post was originally published on this site

Our mission to help you navigate the new normal is fueled by subscribers. To enjoy unlimited access to our journalism, subscribe today.

The United States reached a grim milestone on Wednesday as the number of confirmed daily coronavirus cases soared past 50,000.

On Tuesday, the U.S. had about 2,635,780 active coronavirus cases, according to the Johns Hopkins COVID-19 tracking project. That number swelled to 2,686,480 on Wednesday, an increase of 50,700 active cases.

The daily increase between Tuesday and Wednesday is the biggest single-day spike since the COVID-19 pandemic began. And it’s clear that a handful of states, especially ones with large populations, are driving the spike.

Texas, Florida, Arizona, California, Washington, and many other states are experiencing a surge, underscoring the reality that relatively lenient enforcement of social distancing and other public safety measures—as well as premature reopening of businesses in states like Florida and Texas—has put America on a backward trajectory for containing coronavirus, according to Dr. Anthony Fauci, who leads the NIH’s infectious disease unit.

New Covid-19 cases in the U.S.

The governors of Texas and California, as well as local officials in Florida, have imposed renewed restrictions such as closing down bars, indoor dining, and mandating residents to wear face masks in public.

State-by-state breakdown of daily new cases

New cases based on a seven-day average

State June 17 new cases July 1 new cases Change
Alabama 760 985 225
Alaska 19 35 16
Arizona 1,597 3,421 1,824
Arkansas 463 546 83
California 3,320 6,268 2,948
Colorado 168 268 100
Connecticut 155 94 -60
Delaware 55 89 33
Wash. D.C. 44 34 -10
Florida 2,193 7,140 4,948
Georgia 822 1,900 1,078
Hawaii 8 13 4
Idaho 53 247 194
Illinois 647 788 141
Indiana 391 408 17
Iowa 269 389 120
Kansas 124 290 166
Kentucky 166 227 62
Louisiana 658 1,099 442
Maine 28 40 11
Maryland 493 367 -126
Massachusetts 285 219 -66
Michigan 188 367 179
Minnesota 347 422 75
Mississippi 308 639 331
Missouri 213 445 233
Montana 10 36 26
Nebraska 172 158 -14
Nevada 234 670 436
New Hampshire 37 29 -8
New Jersey 337 556 219
New Mexico 116 184 67
New York 709 620 -89
North Carolina 1,262 1,508 245
North Dakota 32 36 4
Ohio 407 872 466
Oklahoma 203 372 169
Oregon 161 212 51
Pennsylvania 425 584 159
Rhode Island 65 35 -30
South Carolina 685 1432 746
South Dakota 64 58 -6
Tennessee 533 1,077 544
Texas 2,528 6,217 3,689
Utah 355 564 210
Vermont 5 4 -1
Virginia 514 527 13
Washington 333 551 218
West Virginia 26 50 24
Wisconsin 297 522 226
Wyoming 19 33 14

More coronavirus coverage from Fortune:

Add Comment